Memorial Villages Water Authority
  • Home
  • Pay Water Bill
  • Pay Property Tax
  • Job Openings
Memorial Villages Water Authority
  • About
    • Who We Are
    • Public Meetings
      • When & Where
      • Agendas
      • Minutes
    • Job Openings
    • Quick Links
  • Payments
    • Pay Property Tax
    • Pay Water Bill
  • Orders & Policies
    • Water Rates
    • Drought Contingency Plan
  • Reports & Notices
    • Consumer Confidence Reports
    • Elections
    • Notices
    • Budget & Audit Info
    • Historical Tax & Budget Info
  • Forms
  • FAQ
  • Contact Us

Public Meetings: Agendas

Agenda for upcoming public meetings as well as an archive of past agendas are posted here. Click file name to download that agenda in PDF format.

File File size
MVWA 2023 01 10 Agenda 204 KB
MVWA 2022 12 06 Agenda 143 KB
MVWA 2022 11 01 Agenda 144 KB
MVWA 2022 10 04 Agenda 121 KB
MVWA 2022 09 06 Agenda 123 KB
MVWA 2022 08 02 Agenda 99 KB
MVWA 2022 07 12 Agenda 97 KB
MVWA 2022 06 07 Agenda 98 KB
MVWA 2022 05 03 Agenda 99 KB
MVWA 2022 04 05 Agenda 102 KB
MVWA 2022 03 15 Agenda Special 63 KB
MVWA 2022 03 01 Agenda 99 KB
MVWA 2022 02 01 Agenda 14 KB
MVWA 2022 01 04 Agenda 14 KB
MVWA 2021 12 07 Agenda 16 KB
MVWA 2021 11 02 Agenda 15 KB
MVWA 2021 10 05 Agenda 15 KB
MVWA 2021 09 07 Agenda 15 KB
MVWA 2021 08 03 Agenda 16 KB
MVWA 2021 07 06 Agenda 16 KB
MVWA 2021 06 01 Agenda 165 KB
MVWA 2021 05 04 Agenda 14 KB
MVWA 2021 04 06 Agenda 40 KB
MVWA 2021 03 04 Agenda Special - CANCELED 634 KB
MVWA 2021 03 02 Agenda 15 KB
MVWA 2021 02 02 Agenda 14 KB
MVWA 2021 01 05 Agenda 273 KB
MVWA 2020 12 01 Agenda 146 KB
MVWA 2020 11 03 Agenda 280 KB
MVWA 2020 10 06 Agenda 300 KB
MVWA 2020 09 01 Agenda 623 KB
MVWA 2020 08 04 Agenda 561 KB
MVWA 2020 07 07 Agenda 334 KB
MVWA 2020 06 02 Agenda 248 KB
MVWA 2020 05 05 Agenda 185 KB
MVWA 2020 04 21 Agenda 52 KB
MVWA 2020 04 16 Agenda 8 MB
MVWA 2020 04 14 Agneda 8 MB
MVWA 2020 04 07 Agenda 450 KB
MVWA 2020 03 03 Agenda 348 KB
MVWA 2020 02 18 Agenda 251 KB
MVWA 2020 02 04 Agenda 339 KB
MVWA 2020 01 07 Agenda 307 KB

Latest News

  • Prepare for Freezing Weather

    December 21, 2022
  • Resolution Setting Regular Board Meetings

    December 12, 2022
  • Pollution Prevention Outreach

    March 30, 2021

Local Weather

Houston
◉
72°
Cloudy
SunMonTue
72/55°F
59/52°F
57/52°F
Weather forecast Houston, Texas ▸

Contact Us

8955 Gaylord Dr
Houston, TX 77024 (Map)

Phone: (713) 465-8318

Email: info@mvwa.org

Copyright © Memorial Villages Water Authority. All rights reserved.